BLOCK NODAL OFFICERS LIST, MALDA
COVID VACCINATION CENTRES, MALDA
SL NO | NAME OF THE VACCINATION CENTRES | STATUS |
1 | TEACHER TRAINING INSTITUTE | ONGOING |
2 | DISTRICT TRAINING CENTRE | ONGOING |
3 | RAMKRISHNA MISSION | ONGOING |
4 | KANIRMORE UPHC | ONGOING |
5 | BURABURI TALA UPHC | ONGOING |
6 | MAHESHMATI D.N SAHA HIGH SCHOOL | CLOSED |
7 | MATRISADAN UCHC | ONGOING |
8 | MALDA MEDICAL COLLEGE & HOSPITAL | ONGOING |
9 | MADHABNAGAR FPS | CLOSED |
10 | JORATANK UPHC | CLOSED |
11 | BARLOW GIRLS | ONGOING |
COVID TESTING CENTRES, MALDA
SL NO |
NAME OF THE TESTING CENTRES | STATUS |
1 | FLU CORNER, MALDA MEDICAL COLLEGE & HOSPITAL | ONGOING |
2 | DISTRICT LIBRARY, MALDA | ONGOING |
3 | MOULPUR RH, OLD MALDA | ONGOING |
Hospital Bed Availability Status, Malda
Hospital Bed Availability Status, Malda, As on Date: 06/01/2022 | |||||||||||
Sl No | Hospital Name | Category | Contact No | Total Beds | Total Available Beds | Vacant Beds | Total Vacant Beds | ||||
Male | Female | Unisex | Male | Female | Unisex | ||||||
1 | Chanchal SSH Malda | Government Hospital | 9134203473 | 39 | 36 | 0 | 75 | 39 | 36 | 0 | 75 |
2 | MALDA MEDICAL COLLEGE AND HOSPITAL | Government Hospital | 9883233788 | 120 | 90 | 90 | 300 | 118 |
90 |
90 | 298 |
3 | Square Nursing Home | Private Hospital | 8918736650 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 |
4 | Angel Nursing Home | Private Hospital | 7586021575 | 0 | 0 | 15 | 15 | 0 | 0 | 15 | 15 |
5 | CARE AND CURE NURSING HOME | Private Hospital | 9735971993 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 |
6 | City Nursing Home | Private Hospital | 7047322943 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 |
7 | DISAHRI HEALTH POINT PVT LTD | Private Hospital | 8116602176 | 13 | 10 | 0 | 23 | 0 | 0 | 0 | 0 |
8 | Genesis Trauma Centre and Nursing Home | Private Hospital | 9476444580 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 |
9 | Glocal EHC HOSPITAL | Private Hospital | 9734344000 | 14 | 10 | 16 | 40 | 14 | 10 | 16 | 40 |
10 | Glow Nursing Home Pvt. Ltd. | Private Hospital | 8327889902 | 11 | 14 | 0 | 25 | 2 | 1 | 0 | 3 |
11 | MALDA APOLLO NURSING HOME | Private Hospital | 9932270671 | 0 | 0 | 22 | 22 | 0 | 0 | 22 | 22 |
12 | MALDA EDEN NURSING HOME | Private Hospital |
9474649220/ 9733951713 |
0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 |
13 | SONOSCAN HOSPITAL PVT LTD | Private Hospital |
9775991117 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SUSAMA TRIPATHY TRIPATHY MEMORIAL NURSING HOME | Private Hospital | 03512-266522 | 15 | 13 | 0 | 28 | 13 | 10 | 0 | 23 |
For Latest Hospital Bed Availability Status Click Here |
Memo No
NIL
Date
Department / Section / Scheme